Weather

Search results for West Virginia

PlaceTemperatureHumidityPressure ConditionsWindUpdated
Beckley 66 °F 78% 29.91 in Clear Calm 12:51 AM EDT
Bluefield 68 °F 76% 29.92 in Clear Calm 12:52 AM EDT
Charleston 67 °F 90% 29.90 in Clear Calm 12:54 AM EDT
Clarksburg 64 °F 80% 29.89 in Clear Calm 12:53 AM EDT
Elkins 60 °F 93% 29.97 in Clear Calm 12:51 AM EDT
Huntington 69 °F 87% 29.89 in Clear Calm 12:51 AM EDT
Lewisburg 64 °F 88% 30.01 in Clear Calm 1:22 AM EDT
Martinsburg 75 °F 71% 29.89 in Clear Calm 12:53 AM EDT
Morgantown 66 °F 81% 29.91 in Clear Calm 12:53 AM EDT
Parkersburg 64 °F 93% 29.90 in Clear Calm 12:53 AM EDT
Wheeling 71 °F 57% 29.88 in Clear Calm 12:53 AM EDT
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory

 

Powered by the Weather Underground, Inc.